Lenzing Modal® - Fiber data

- Lenzing Modal® 1.3 dtex glossy, cross section

- Lenzing Modal® 1.3 dtex glossy, longitudinal cut
Fiber portfolio
| Standard | Standard | AIR | MICRO | SUN | LOFT | |
|---|---|---|---|---|---|---|
| Titer (dtex) | 1.3 | 1.7 | 0.8 | 1.0 | 1.3 | 2.5 |
| Cut length (mm) | 39 | 39/50 | 34 | 34/39 | 39 | 38 |
| glossy | glossy | glossy | glossy | dull | glossy |
Fiber facts
| Standard | Standard | AIR | MICRO | SUN | LOFT | |
|---|---|---|---|---|---|---|
| Moisture (%) | 11 | 11 | 11 | 11 | 11 | 11 |
| Tenacity (cN/tex) | 35 | 35 | 35 | 35 | 34 | 33 |
| Elongation (%) | 13 | 14 | 13 | 13 | 13 | 16 |
| Tenacity in wet state (cN/tex) | 20 | 19 | 20 | 20 | 19 | 17 |
| Elongation in wet state (%) | 15 | 15 | 14 | 14 | 15 | 18 |
| Bisfa modulus (cN/tex/5 %) | 6 | 5 | 6 | 6 | 5 | 4 |
| Degree of whiteness (Rz % Tappi) | 89 | 89 | 89 | 89 | 90 | 89 |
News
Monday, 13. February 2012
Lenzing – the leader in innovation for Modal fibers – presents a new micro fiber: MicroModal® Edelweiss
At the spring trade shows in Paris the Modal fiber experts, Lenzing, are presenting the newly developed “eco MicroModal®” fiber, produced using Edelweiss technology.
Tuesday, 17. January 2012
Lenzing AG Takes Legal Action Against the Violation of its Lyocell Patents
Lenzing AG, the global market leader for man-made cellulose fibers and the world’s only large-scale industrial provider of Lyocell/TENCEL® fibers, is taking legal action against the violation of its Lyocell patents.




