
Investors
Financial calendar
All dates at a glance
The calendar includes important dates such as annual general meetings, earnings releases, and dividend events. It provides investors with a transparent overview of Lenzing’s financial reporting schedule and key corporate dates to support informed investment decisions.
FINANCIAL CALENDAR
2027
| Date | Time | |
|---|---|---|
| Financial results 2026 | Wed, March 24, 2027 | 15:00 – 16:00 CET |
| Evidence reference date „Annual General Meeting“ | Mon, April 12, 2027 | |
| 83rd Annual General Meeting | Thu, April 22, 2027 | 10:00 – 13:00 CEST |
| Ex-dividend date | Mon, April 26, 2027 | |
| Record date „Dividends“ | Tue, April 27, 2027 | |
| Dividend payout | Thu, April 29, 2027 | |
| Results 1st quarter 2027 | Wed, May 5, 2027 | 15:00 – 16:00 CEST |
| Half-year results 2027 | Wed, August 4, 2027 | 15:00 – 16:00 CEST |
| Results 3rd quarter 2027 | Wed, November 3, 2027 | 15:00 – 16:00 CET |
learn more
